Loading events
| Expand | League | Match | Best | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 6:45 PM UTC | FIFA World Cup Qualifiers - Europe | - | 1.08 | 32.00 | 90.09 | Final | |||
| 6:45 PM UTC | FIFA World Cup Qualifiers - Europe | - | 1.22 | 8.80 | 19.50 | Final | |||
| 6:45 PM UTC | FIFA World Cup Qualifiers - Europe | - | 8.60 | 5.05 | 1.47 | Final | |||
| 1:00 PM UTC | UEFA Nations League | - | 2.58 | 3.98 | 2.81 | Final | — | ||
| 7:00 PM UTC | UEFA Nations League | - | 1.94 | 3.98 | 4.30 | Final | — |
Free AI predictions, live bookmaker odds and the full schedule for Germany. Every pick tracked with public win/loss history before each match.