Loading events
| Expand | League | Match | Best | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 7:30 PM UTC | NCAAF | - | 1.27 | - | 4.60 | Final | — | ||
| 4:00 PM UTC | NCAAF | - | 5.80 | - | 1.17 | Final | — | ||
| 4:00 PM UTC | NCAAF | - | 1.38 | - | 3.80 | Final | — | ||
| 7:30 PM UTC | NCAAF | - | 1.04 | - | 25.00 | Final | — | ||
| 11:00 PM UTC | NCAAF | - | 1.02 | - | 36.00 | Final | — | ||
| 8:00 PM UTC | NCAAF | - | 2.55 | - | 1.63 | Final | — | ||
| 10:00 PM UTC | NCAAF | - | 1.17 | - | 6.70 | Final | — |
Free AI predictions, live bookmaker odds and the full schedule for Ohio Bobcats. Every pick tracked with public win/loss history before each game.