Wales events
Showing 2 of 12 events
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 6:45 PM UTC Final | FIFA World Cup Qualifiers - Europe | 1.44 | 4.95 | 9.60 | Final | — | |||
| 6:45 PM UTC Final | FIFA World Cup Qualifiers - Europe | 1.03 | 41.00 | 160.00 | Final | — |
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 6:45 PM UTC Final | FIFA World Cup Qualifiers - Europe | 1.44 | 4.95 | 9.60 | Final | — | |||
| 6:45 PM UTC Final | FIFA World Cup Qualifiers - Europe | 1.03 | 41.00 | 160.00 | Final | — |
Free AI predictions, live bookmaker odds and the full schedule for Wales. Every pick tracked with public win/loss history before each match.