Loading
AI tennis predictions for every ATP and WTA match. Daily picks reading serve dominance, surface context, and bookmaker consensus across the full tour and all four Grand Slams.
The Ace Reader performance summary, all-time weekly series. Cumulative profit is up 1.67 units, weighted win rate is 67.3% across 104 evaluated predictions, measured from Jun 29, 2026 to Jul 6, 2026.
Profit and accuracy over time for this model
The ten most recent predictions from The Ace Reader, newest first. Every pick and outcome is public β view full history for the complete track record.
| Date | Match | Pick | Odds | Result | P/L |
|---|---|---|---|---|---|
| Jul 10, 2026 | Jannik Sinner vs Alexander Zverev | Jannik Sinner | 1.25 | Pending | β |
| Jul 10, 2026 | Karolina Muchova vs Linda Noskova | Karolina Muchova | 1.93 | Pending | β |
| Jul 9, 2026 | Jannik Sinner vs Novak Djokovic | Jannik Sinner | 1.26 | Won | +$0.26 |
| Jul 8, 2026 | Marta Kostyuk vs Linda Noskova | Marta Kostyuk | 1.85 | Lost | β$1.00 |
| Jul 8, 2026 | Jannik Sinner vs Novak Djokovic | Jannik Sinner | 1.26 | Pending | β |
| Jul 7, 2026 | Taylor Fritz vs Alexander Zverev | Alexander Zverev | 2.00 | Won | +$1.00 |
| Jul 7, 2026 | Karolina Muchova vs Coco Gauff | Karolina Muchova | 1.96 | Won | +$0.96 |
| Jul 7, 2026 | Flavio Cobolli vs Arthur Fery | Flavio Cobolli | 1.39 | Lost | β$1.00 |
| Jul 6, 2026 | Linda Noskova vs Elise Mertens | Linda Noskova | 1.67 | Won | +$0.67 |
| Jul 6, 2026 | Marta Kostyuk vs Jasmine Paolini | Marta Kostyuk | 1.55 | Lost | β$1.00 |
Profit and accuracy over time for this model