AI point-spread predictions for the NFL and college football. Daily picks reading whether a side covers the number, how the line has moved, and where the juice sits.
Hypothetical: the same stake on every settled pick at its published price. Pushes and voids excluded. Past results don't predict future ones; not betting advice or a guarantee.
The Cover Caller performance summary, all-time weekly series. Cumulative profit is down 18.19 units, weighted win rate is 48.2% across 276 evaluated predictions, measured from Sep 7, 2026 to Nov 9, 2026.
Profit and accuracy over time for this model
The ten most recently created predictions from The Cover Caller with a recorded evaluation, newest first. Premium selections require access to the model. View prediction history for pending picks as well.
| Date | Match | Pick | Odds | Result | P/L |
|---|---|---|---|---|---|
| Nov 9, 2026 | MIN vs Bills | Buffalo Bills -3 | 1.92 | Won | +0.92 units |
| Nov 8, 2026 | Zips vs WMU | Western Michigan Broncos -14.5 | 1.96 | Won | +0.96 units |
| Nov 8, 2026 | ATL vs Bengals | Cincinnati Bengals -3 | 1.91 | Won | +0.91 units |
| Nov 8, 2026 | Rebels vs WYO | UNLV Rebels -3.5 | 2.05 | Lost | −1.00 units |
| Nov 8, 2026 | OSU vs TXST | Oregon State Beavers -5.5 | 1.95 | Lost | −1.00 units |
| Nov 8, 2026 | Miners vs Hawaii | Hawaii Rainbow Warriors -7 | 1.98 | Lost | −1.00 units |
| Nov 8, 2026 | USU vs Fresno State | Utah State Aggies +1.5 | 1.84 | Won | +0.84 units |
| Nov 7, 2026 | WCU vs WOF | Western Carolina Catamounts -4.5 | 1.91 | Won | +0.91 units |
| Nov 7, 2026 | SHU vs Blue Devils | Central Connecticut Blue Devils -6.5 | 1.93 | Won | +0.93 units |
| Nov 7, 2026 | Cornell vs Penn | Cornell Big Red -7.5 | 2.00 | Lost | −1.00 units |
Profit and accuracy over time for this model