Loading
AI point-spread predictions for the NFL and college football. Daily picks reading whether a side covers the number, how the line has moved, and where the juice sits.
The Cover Caller performance summary, all-time weekly series. Cumulative profit is up 3.75 units, weighted win rate is 53.8% across 78 evaluated predictions, measured from Sep 7, 2026 to Sep 21, 2026.
Profit and accuracy over time for this model
The ten most recently created predictions from The Cover Caller with a recorded evaluation, newest first. Premium selections require access to the model. View prediction history for pending picks as well.
| Date | Match | Pick | Odds | Result | P/L |
|---|---|---|---|---|---|
| Sep 26, 2026 | The Citadel vs Mocs | Citadel Bulldogs +10.5 | 1.91 | Lost | −1.00 units |
| Sep 26, 2026 | Spiders vs Furman | Furman Paladins +3.5 | 1.90 | Lost | −1.00 units |
| Sep 26, 2026 | GSU vs NIU | Georgia State Panthers -10.5 | 1.99 | Won | +0.99 units |
| Sep 26, 2026 | WOF vs Tennessee Tech | Tennessee Tech Golden Eagles -14.5 | 1.93 | Lost | −1.00 units |
| Sep 26, 2026 | Hoyas vs Columbia | Columbia Lions -6.5 | 1.93 | Lost | −1.00 units |
| Sep 25, 2026 | Penn vs Lehigh | Lehigh Mountain Hawks -11.5 | 1.89 | Won | +0.89 units |
| Sep 25, 2026 | Cornell vs Yale | Cornell Big Red +14.5 | 1.87 | Won | +0.87 units |
| Sep 25, 2026 | Fordham vs Seawolves | Stony Brook Seawolves -9.5 | 1.94 | Won | +0.94 units |
| Sep 25, 2026 | Leopards vs Crusaders | Lafayette Leopards -4.5 | 1.88 | Lost | −1.00 units |
| Sep 25, 2026 | SHU vs UNH | Sacred Heart Pioneers -4.5 | 1.95 | Won | +0.95 units |
Profit and accuracy over time for this model