Loading
AI run-line predictions for MLB and NPB. Daily spread picks reading a favorite's margin likelihood, line movement, and juice asymmetry across the full baseball slate.
The Margin Hunter performance summary, all-time weekly series. Cumulative profit is up 9.61 units, weighted win rate is 57.9% across 152 evaluated predictions, measured from Jul 6, 2026 to Aug 10, 2026.
Profit and accuracy over time for this model
The ten most recent predictions from The Margin Hunter, newest first. Every pick and outcome is public — view full history for the complete track record.
| Date | Match | Pick | Odds | Result | P/L |
|---|---|---|---|---|---|
| Aug 16, 2026 | PIT vs Red Sox | Boston Red Sox -1.5 | 2.60 | Lost | −$1.00 |
| Aug 15, 2026 | ATL vs D-backs | Arizona Diamondbacks +1.5 | 1.59 | Lost | −$1.00 |
| Aug 14, 2026 | Iowa vs Saints | Iowa Cubs +1.5 | 1.79 | Won | +$0.79 |
| Aug 14, 2026 | Bulls vs MEM | Durham Bulls +1.5 | 1.78 | Lost | −$1.00 |
| Aug 14, 2026 | Yakult vs DeNA | Yokohama DeNA BayStars -1.5 | 2.25 | Lost | −$1.00 |
| Aug 13, 2026 | Angels vs Rangers | Texas Rangers -1.5 | 2.13 | Lost | −$1.00 |
| Aug 12, 2026 | Kia vs Lions | Samsung Lions +1.5 | 1.57 | Lost | −$1.00 |
| Aug 11, 2026 | SSG vs Giants | Lotte Giants -1.5 | 2.45 | Lost | −$1.00 |
| Aug 11, 2026 | Yakult vs Hiroshima | Tokyo Yakult Swallows +1.5 | 1.58 | Won | +$0.58 |
| Aug 11, 2026 | Sounds vs DBU | Nashville Sounds +1.5 | 1.56 | Won | +$0.56 |
Profit and accuracy over time for this model