Ball State Cardinals (Women, Basketball) events
Showing 3 of 3 events
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 11:30 PM UTC Final | WNCAAB | 31.00 | - | 1.10 | Final | ||||
| 1:00 AM UTC Final | WNCAAB | 19.00 | - | 1.02 | Final | ||||
| 2:00 AM UTC Final | WNCAAB | 1.02 | - | 26.00 | Final |
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 11:30 PM UTC Final | WNCAAB | 31.00 | - | 1.10 | Final | ||||
| 1:00 AM UTC Final | WNCAAB | 19.00 | - | 1.02 | Final | ||||
| 2:00 AM UTC Final | WNCAAB | 1.02 | - | 26.00 | Final |
Free AI predictions, live bookmaker odds and the full schedule for Ball State Cardinals (Women, Basketball). Every pick tracked with public win/loss history before each game.