Loading
| Expand | League | Match | Best | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 3:00 PM | NCAA Baseball | - | 1.68 | - | 2.40 | Final | |||
| 10:00 PM | NCAA Baseball | - | 1.80 | - | 2.14 | Final | — | ||
| 10:00 PM | NCAA Baseball | - | 1.74 | - | 2.10 | Final | |||
| 10:00 PM | NCAA Baseball | - | 2.07 | - | 1.76 | Final | |||
| 10:00 PM | NCAA Baseball | - | 1.83 | - | 2.24 | Final | |||
| 10:00 PM | NCAA Baseball | - | 1.92 | - | 1.95 | Final | |||
| 11:30 PM | NCAA Baseball | - | 1.48 | - | 2.86 | Final | |||
| 9:00 PM | NCAA Baseball | - | 2.35 | - | 1.65 | Final | |||
| 11:00 PM | NCAA Baseball | - | 2.05 | - | 1.95 | Final | — |
Free AI predictions, live bookmaker odds and the full schedule for Charleston Southern Buccaneers. Every pick tracked with public win/loss history before each game.