Loading events
| Expand | League | Match | Best | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 11:10 PM UTC | NHL | 2.51 | 4.26 | 2.52 | Upcoming | — | |||
| 11:00 PM UTC | NHL Preseason | - | 23.00 | - | 1.80 | Final | — | ||
| 11:00 PM UTC | NHL Preseason | - | 1.37 | - | 41.00 | Final | — | ||
| 11:10 PM UTC | NHL Preseason | - | 1.50 | - | 41.00 | Final | — | ||
| 11:00 PM UTC | NHL Preseason | - | 2.00 | - | 2.04 | Final | — | ||
| 11:10 PM UTC | NHL | - | 100.00 | 6.40 | 3.08 | Final | |||
| 10:10 PM UTC | NHL | - | 100.00 | 6.00 | 3.80 | Final | |||
| 11:00 PM UTC | NHL | - | 301.00 | 40.00 | 2.85 | Final | |||
| 11:10 PM UTC | NHL | - | 2.52 | 13.00 | 100.00 | Final | |||
| 11:07 PM UTC | NHL | - | 5.75 | 5.80 | 111.00 | Final |
Free AI predictions, live bookmaker odds and the full schedule for Columbus Blue Jackets. Every pick tracked with public win/loss history before each game.