Connor Patterson events
Showing 3 of 3 events
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 5:00 PM UTC Final | MMA | 1.11 | - | 11.00 | Final | — | |||
| 7:25 PM UTC Final | MMA | 1.38 | - | 3.75 | Final | — | |||
| 5:00 PM UTC Final | MMA | 1.95 | - | 1.87 | Final | — |
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 5:00 PM UTC Final | MMA | 1.11 | - | 11.00 | Final | — | |||
| 7:25 PM UTC Final | MMA | 1.38 | - | 3.75 | Final | — | |||
| 5:00 PM UTC Final | MMA | 1.95 | - | 1.87 | Final | — |
Player · Mixed Martial Arts
Free AI predictions, live bookmaker odds and the full schedule for Connor Patterson. Every pick tracked with public win/loss history before each fight.