Loading events
| Expand | League | Match | Best | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 6:45 PM UTC | UEFA Nations League | 3.85 | 4.14 | 1.97 | Upcoming | ||||
| 6:45 PM UTC | UEFA Nations League | - | 1000.00 | 60.00 | 1.38 | Final | |||
| 9:00 PM UTC | FIFA World Cup | - | 1000.00 | 85.00 | 4.73 | Final | |||
| 7:00 PM UTC | FIFA World Cup | - | 1000.00 | 1000.00 | 3.35 | Final | |||
| 8:00 PM UTC | FIFA World Cup | - | 1.83 | 501.00 | 1001.00 | Final | |||
| 9:00 PM UTC | FIFA World Cup | - | 1001.00 | 90.00 | 1.56 | Final | |||
| 9:00 PM UTC | FIFA World Cup | - | 1.32 | 1001.00 | 1001.00 | Final | |||
| 7:00 PM UTC | FIFA World Cup | - | 1001.00 | 1001.00 | 1.66 | Final | |||
| 9:00 PM UTC | FIFA World Cup | - | 3.52 | 1001.00 | 1001.00 | Final | |||
| 7:00 PM UTC | FIFA World Cup | - | 5.35 | 751.00 | 1501.00 | Final |
Free AI predictions, live bookmaker odds and the full schedule for France. Every pick tracked with public win/loss history before each match.