Loading
| Expand | League | Match | Best | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 11:30 AM | Bundesliga 2 - Germany | 2.21 | 3.85 | 3.10 | Upcoming | — | |||
| 4:00 PM | DFB-Pokal | - | 276.00 | 31.00 | 1.50 | Final | — | ||
| 4:30 PM | Bundesliga 2 - Germany | - | 64.94 | 5.18 | 64.94 | Final | — | ||
| 11:00 AM | Bundesliga 2 - Germany | - | 100.00 | 4.80 | 51.00 | Final | — | ||
| 1:30 PM | Bundesliga 2 - Germany | - | 1.78 | 41.00 | 1000.00 | Final | |||
| 11:00 AM | Bundesliga 2 - Germany | - | 1001.00 | 501.00 | 2.30 | Final | |||
| 11:00 AM | Bundesliga 2 - Germany | - | 2.66 | 101.00 | 1001.00 | Final | |||
| 11:00 AM | Bundesliga 2 - Germany | - | 1001.00 | 34.00 | 4.70 | Final | |||
| 4:30 PM | Bundesliga 2 - Germany | - | 2.42 | 501.00 | 1001.00 | Final | |||
| 4:32 PM | Bundesliga 2 - Germany | - | 1000.00 | 21.00 | 5.68 | Final |
Free AI predictions, live bookmaker odds and the full schedule for Holstein Kiel. Every pick tracked with public win/loss history before each match.