Idaho Vandals (Women, Basketball) events
Showing 3 of 3 events
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 2:00 AM UTC Final | WNCAAB | - | - | 51.00 | Final | — | |||
| 9:00 PM UTC Final | WNCAAB | 3.00 | - | 1.50 | Final | ||||
| 7:00 PM UTC Final | WNCAAB | 2.10 | - | 1.71 | Final | — |
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 2:00 AM UTC Final | WNCAAB | - | - | 51.00 | Final | — | |||
| 9:00 PM UTC Final | WNCAAB | 3.00 | - | 1.50 | Final | ||||
| 7:00 PM UTC Final | WNCAAB | 2.10 | - | 1.71 | Final | — |
Free AI predictions, live bookmaker odds and the full schedule for Idaho Vandals (Women, Basketball). Every pick tracked with public win/loss history before each game.