Josiah Harrell events
Showing 3 of 3 events
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 10:45 PM UTC Final | MMA | 3.10 | - | 2.26 | Final | ||||
| 1:45 AM UTC Final | MMA | 1.38 | - | 3.75 | Final | — | |||
| 2:00 AM UTC Final | MMA | 3.55 | - | 1.44 | Final | — |
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 10:45 PM UTC Final | MMA | 3.10 | - | 2.26 | Final | ||||
| 1:45 AM UTC Final | MMA | 1.38 | - | 3.75 | Final | — | |||
| 2:00 AM UTC Final | MMA | 3.55 | - | 1.44 | Final | — |
Player · Mixed Martial Arts
Free AI predictions, live bookmaker odds and the full schedule for Josiah Harrell. Every pick tracked with public win/loss history before each fight.