Kauê Fernandes events
Showing 3 of 3 events
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 2:15 AM UTC Final | MMA | 1.90 | - | 13.50 | Final | ||||
| 7:45 PM UTC Final | MMA | 1.33 | - | 3.70 | Final | — | |||
| 6:15 PM UTC Final | MMA | 1.55 | - | 3.08 | Final | — |
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 2:15 AM UTC Final | MMA | 1.90 | - | 13.50 | Final | ||||
| 7:45 PM UTC Final | MMA | 1.33 | - | 3.70 | Final | — | |||
| 6:15 PM UTC Final | MMA | 1.55 | - | 3.08 | Final | — |
Player · Mixed Martial Arts
Free AI predictions, live bookmaker odds and the full schedule for Kauê Fernandes. Every pick tracked with public win/loss history before each fight.