Kurtis Campbell events
Showing 3 of 3 events
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 7:45 PM UTC Final | MMA | 41.00 | - | 1.28 | Final | ||||
| 8:15 PM UTC Final | MMA | 3.60 | - | 1.57 | Final | — | |||
| 12:45 AM UTC Final | MMA | 1.21 | - | 5.32 | Final | — |
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 7:45 PM UTC Final | MMA | 41.00 | - | 1.28 | Final | ||||
| 8:15 PM UTC Final | MMA | 3.60 | - | 1.57 | Final | — | |||
| 12:45 AM UTC Final | MMA | 1.21 | - | 5.32 | Final | — |
Player · Mixed Martial Arts
Free AI predictions, live bookmaker odds and the full schedule for Kurtis Campbell. Every pick tracked with public win/loss history before each fight.