Michael Johnson events
Showing 3 of 3 events
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 2:45 AM UTC Final | MMA | 1.57 | - | 3.10 | Final | — | |||
| 10:00 PM UTC Final | MMA | 1.95 | - | 2.25 | Final | — | |||
| 2:15 AM UTC Final | MMA | 7.20 | - | 1.18 | Final | — |
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 2:45 AM UTC Final | MMA | 1.57 | - | 3.10 | Final | — | |||
| 10:00 PM UTC Final | MMA | 1.95 | - | 2.25 | Final | — | |||
| 2:15 AM UTC Final | MMA | 7.20 | - | 1.18 | Final | — |
Player · Mixed Martial Arts
Free AI predictions, live bookmaker odds and the full schedule for Michael Johnson. Every pick tracked with public win/loss history before each fight.