Loading
| Expand | League | Match | Best | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 6:00 PM | NCAA Baseball | - | 18.00 | - | 1.65 | Final | |||
| 10:00 PM | NCAA Baseball | - | 2.43 | - | 10.80 | Final | |||
| 7:00 PM | NCAA Baseball | - | 26.00 | - | 1.64 | Final | |||
| 6:00 PM | NCAA Baseball | - | 1.60 | - | 2.70 | Final | |||
| 8:00 PM | NCAA Baseball | - | 4.20 | - | 2.45 | Final | |||
| 11:00 PM | NCAA Baseball | - | 1.69 | - | 26.00 | Final | |||
| 5:00 PM | NCAA Baseball | - | 3.70 | - | 1.33 | Final | |||
| 9:30 PM | NCAA Baseball | - | 4.60 | - | 1.31 | Final | |||
| 6:00 PM | NCAA Baseball | - | 1.17 | - | 18.00 | Final | |||
| 6:00 PM | NCAA Baseball | - | 2.10 | - | 11.00 | Final |
Free AI predictions, live bookmaker odds and the full schedule for Minnesota Golden Gophers. Every pick tracked with public win/loss history before each game.