Loading
| Expand | League | Match | Best | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 12:30 AM | MLS | 1.88 | 4.59 | 4.00 | Upcoming | — | |||
| 2:30 AM | MLS | 2.12 | 4.37 | 3.60 | Upcoming | — | |||
| 2:30 AM | MLS | - | 1001.00 | 1000.00 | 2.90 | Final | |||
| 12:40 AM | MLS | - | 1000.00 | 21.00 | 7.20 | Final | — | ||
| 1:30 AM | MLS | - | 42.02 | 7.50 | 46.00 | Final | — | ||
| 12:30 AM | Leagues Cup | - | 5.80 | 276.00 | 451.00 | Final | — | ||
| 1:00 AM | Leagues Cup | - | 100.00 | 3.75 | 81.00 | Final | |||
| 12:30 AM | Leagues Cup | - | 1000.00 | 27.00 | 4.80 | Final | — | ||
| 12:30 AM | MLS | - | 23.00 | 4.20 | 56.00 | Final | |||
| 12:40 AM | MLS | - | 101.00 | 4.01 | 131.00 | Final |
Free AI predictions, live bookmaker odds and the full schedule for Minnesota United FC. Every pick tracked with public win/loss history before each match.