Muhammadjon Naimov events
Showing 3 of 3 events
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 7:15 PM UTC Final | MMA | 19.00 | - | 1.28 | Final | ||||
| 11:15 PM UTC Final | MMA | 3.25 | - | 1.47 | Final | — | |||
| 7:20 PM UTC Final | MMA | 1.42 | - | 3.35 | Final | — |
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 7:15 PM UTC Final | MMA | 19.00 | - | 1.28 | Final | ||||
| 11:15 PM UTC Final | MMA | 3.25 | - | 1.47 | Final | — | |||
| 7:20 PM UTC Final | MMA | 1.42 | - | 3.35 | Final | — |
Player · Mixed Martial Arts
Free AI predictions, live bookmaker odds and the full schedule for Muhammadjon Naimov. Every pick tracked with public win/loss history before each fight.