Loading
| Expand | League | Match | Best | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 11:05 PM | MiLB | - | 2.10 | - | 1.75 | Final | — | ||
| 11:05 PM | MiLB | - | 2.06 | - | 1.80 | Final | — | ||
| 8:35 PM | MiLB | - | 2.32 | - | 1.61 | Final | — | ||
| 10:35 PM | MiLB | - | 2.30 | - | 1.69 | Final | — | ||
| 4:05 PM | MiLB | - | 3.40 | - | 1.65 | Final | — | ||
| 10:35 PM | MiLB | - | 2.70 | - | 1.65 | Final | — | ||
| 10:35 PM | MiLB | - | 2.40 | - | 1.64 | Final | — | ||
| 11:05 PM | MiLB | - | 2.06 | - | 1.95 | Final | — | ||
| 11:35 PM | MiLB | - | 1.75 | - | 2.30 | Final | — | ||
| 11:35 PM | MiLB | - | 1.84 | - | 2.28 | Final | — |
Free AI predictions, live bookmaker odds and the full schedule for Nashville Sounds. Every pick tracked with public win/loss history before each game.