Ohio Bobcats (Women, Basketball) events
Showing 3 of 3 events
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 5:15 PM UTC Final | WNCAAB | 1.80 | - | 2.06 | Final | — | |||
| 11:00 PM UTC Final | WNCAAB | 3.30 | - | 1.43 | Final | ||||
| 11:30 PM UTC Final | WNCAAB | 2.05 | - | 1.80 | Final |
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 5:15 PM UTC Final | WNCAAB | 1.80 | - | 2.06 | Final | — | |||
| 11:00 PM UTC Final | WNCAAB | 3.30 | - | 1.43 | Final | ||||
| 11:30 PM UTC Final | WNCAAB | 2.05 | - | 1.80 | Final |
Free AI predictions, live bookmaker odds and the full schedule for Ohio Bobcats (Women, Basketball). Every pick tracked with public win/loss history before each game.