Rafael Tobias events
Showing 3 of 3 events
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 10:45 PM UTC Final | MMA | 21.00 | - | 1.35 | Final | ||||
| 11:15 PM UTC Final | MMA | 1.64 | - | 2.70 | Final | — | |||
| 12:15 AM UTC Final | MMA | 5.10 | - | 1.24 | Final | — |
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 10:45 PM UTC Final | MMA | 21.00 | - | 1.35 | Final | ||||
| 11:15 PM UTC Final | MMA | 1.64 | - | 2.70 | Final | — | |||
| 12:15 AM UTC Final | MMA | 5.10 | - | 1.24 | Final | — |
Player · Mixed Martial Arts
Free AI predictions, live bookmaker odds and the full schedule for Rafael Tobias. Every pick tracked with public win/loss history before each fight.