Sam Patterson events
Showing 3 of 3 events
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 2:50 PM UTC Final | MMA | 6.00 | - | 1.22 | Final | — | |||
| 9:45 PM UTC Final | MMA | 2.90 | - | 1.56 | Final | — | |||
| 5:45 PM UTC Final | MMA | 1.57 | - | 2.70 | Final | — |
| Expand | League | Match | Odds | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 2:50 PM UTC Final | MMA | 6.00 | - | 1.22 | Final | — | |||
| 9:45 PM UTC Final | MMA | 2.90 | - | 1.56 | Final | — | |||
| 5:45 PM UTC Final | MMA | 1.57 | - | 2.70 | Final | — |
Player · Mixed Martial Arts
Free AI predictions, live bookmaker odds and the full schedule for Sam Patterson. Every pick tracked with public win/loss history before each fight.