Loading events
| Expand | League | Match | Best | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 6:45 PM UTC | UEFA Nations League | 2.02 | 3.88 | 3.90 | Upcoming | ||||
| 6:45 PM UTC | UEFA Nations League | - | 1.48 | 61.00 | 810.00 | Final | |||
| 9:00 PM UTC | FIFA World Cup | - | 1.32 | 1001.00 | 1001.00 | Final | |||
| 11:00 PM UTC | FIFA World Cup | - | 54.95 | 3.60 | 54.95 | Final | |||
| 5:00 PM UTC | FIFA World Cup | - | 4.90 | 1001.00 | 1001.00 | Final | |||
| 2:00 AM UTC | FIFA World Cup | - | 5.15 | 1001.00 | 1001.00 | Final | — | ||
| 6:45 PM UTC | FIFA World Cup Qualifiers - Europe | - | 8.60 | 56.00 | 1000.00 | Final | |||
| 7:45 PM UTC | FIFA World Cup Qualifiers - Europe | - | 3.05 | 3.50 | 2.62 | Final | |||
| 7:45 PM UTC | FIFA World Cup Qualifiers - Europe | - | 1.80 | 3.90 | 6.00 | Final | |||
| 7:45 PM UTC | FIFA World Cup Qualifiers - Europe | - | 1.61 | 4.30 | 7.20 | Final |
Free AI predictions, live bookmaker odds and the full schedule for Sweden. Every pick tracked with public win/loss history before each match.