Loading
| Expand | League | Match | Best | 1 | X | 2 | Status | Signals | |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 PM | Premier League - Russia | 6.72 | 4.21 | 1.59 | Upcoming | — | |||
| 5:00 PM | Premier League - Russia | - | 2.74 | 8.65 | 26.10 | Final | — | ||
| 11:30 AM | Premier League - Russia | - | 1.98 | 4.41 | 5.97 | Final | — | ||
| 2:00 PM | Premier League - Russia | - | 18.71 | 8.80 | 19.70 | Final | |||
| 1:00 PM | Premier League - Russia | - | 29.64 | 6.41 | 1.36 | Final | — | ||
| 1:15 PM | Premier League - Russia | - | 24.48 | 7.89 | 1.40 | Final | |||
| 3:00 PM | Premier League - Russia | - | 28.86 | 5.62 | 1.51 | Final | |||
| 12:00 PM | Premier League - Russia | - | 1.88 | 8.25 | 17.40 | Final | |||
| 4:00 PM | Premier League - Russia | - | 17.51 | 5.13 | 1.77 | Final | |||
| 4:30 PM | Premier League - Russia | - | 1.35 | 5.35 | 11.37 | Final |
Free AI predictions, live bookmaker odds and the full schedule for Zenit St Petersburg. Every pick tracked with public win/loss history before each match.